Rates effective as of 5/21/2013. Rates are subject to change at any time as determined by the Board of Directors.
Call 757-249-1003 for Current Rates.
Savings
Savings | Minimum Balance | Dividend/Interest Rate | APY* |
Regular Share | none | .00% | .00% |
Christmas Club | none | .00% | .00% |
All Purpose Clubs | none | .00% | .00% |
IRA Share | none | .00% | .00% |
*APY = Annual Percentage Yield
Share Certificates & IRA Certificates***
Minimum Balance | Term | Dividend/Interest Rate | APY* |
$500 | 1 year | .05% | .05% |
$500 | 2 years | .05% | .05% |
$500 | 3 years | .05% | .05% |
$500 | 4 years | .05% | .05% |
$2,500 | 1 year | .05% | .05% |
$2,500 | 2 years | .05% | .05% |
$2,500 | 3 years | .05% | .05% |
$2,500 | 4 years | .05% | .05% |
$100** | 1 year | .05% | .05% |
*APY – Annual Percentage Yield
** Young Savers Certificate is available to members age 16 and under. Maximum deposit is $1,000.
*** No new certificates are available at this time.
Loans
Loans | Term in Months | Annual Percentage Rate (APR) |
Share Secured | up to 120 | +3.00% – 6.00% |
Personal | up to 60 based on amt. financed | 9.00 – 17.00 |
VISA Classic | revolving | 12.00 |
VISA Platinum | revolving | 7.49 |
New Vehicles/Motorcycles | 36 – 84 months | 4.99 – 8.49* |
Used Vehicles/Motorcycles | 36 – 84 months | 4.99 – 8.99* |
New & Used Recreational Vehicles/Boats | 36 – 120 months | 7.99 – 10.50* |
Home Equity Line of Credit | 180 months | Prime + 0 |
First Mortgage – Fixed | 60 months | 5.50 |
120 months | 5.75 | |
180 months | 6.00 | |
First Mortgage – 3 Year Adjustable Rate (ARM) | 360 months | Call for current rate |
Points: 1.00 Origination Fee: 0 |
*Earned Rate Lending (ERL): Rates shown include all available discounts. The annual Percentage Rate (APR) you receive will be within the range disclosed above and is based on your credit worthiness and credit union relationship (Premier Member). Please ask us for the rate that you qualify for. The rate you qualify for will be disclosed to you at the time of your loan closing.
In order to qualify for the Premier Member Preferred Rate, you must have the following account relationships: A Share Draft Account with Debit Card; Direct Deposit; $10,000 in loan balances AND $1,000 in deposits (excluding share draft account balances) OR $10,000 in deposits (excluding share draft account balances).